Dividend Portefeuille

De dividend portefeuille is gestart in september 2018 en heeft als doel om een groeiende stroom aan dividendinkomsten te genereren. Het lange termijn rendementsdoel bedraagt 7% per jaar. Aandelen in portefeuille zijn zorgvuldig geanalyseerd en voldoen aan mijn kwaliteitscriteria. Belangrijke kenmerken zijn een sterk business model, solide balans, sterke kasstroom, groeiend dividend, gunstige vooruitzichten en een aanvaardbare waardering. Daarnaast hecht ik waarde aan ESG criteria en blootstelling aan opkomende markten. Ik beleg niet in de tabaks- en gokindustrie. De portefeuille is aangevuld met enkele hoogdividend aandelen, ondergewaardeerde aandelen, groeiaandelen, posities in edelmetalen en crypto.
Holdings
De onderstaande tabel geeft een actueel beeld van de aandelen en ETF’s uit de dividendportefeuille inclusief de kaspositie.
Ticker | Shares | Market value | Dividend yield | fwd dividend | % of portfolio | % of income | Index | Sector | Industry | Region | Status | Type | Dividend safety score | Dividend safety level | Ticker | Moat rating | Dividend | KW | Beta | Koersdagverschil | GAK | Koersverschil | Broker | Investment Style | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Illinois Tool Works Inc. | 3 | € 652,65 | 2,43% | €13,49 | 0,63% | 0,60% | 94% | Industrials | Specialty Industrial Machinery | US | Parel | Dividendgroei | 81 | Veilig | ITW | ITW | Narrow | 5,60 | 22,80 | 1,15 | 0,00% | $127,90 | 95,11% | DEGIRO | Large Core |
Shell PLC | 172 | € 5.247,72 | 4,10% | €215,11 | 5,10% | 8,08% | 158% | Energy | Oil & Gas Integrated | UK | Hoogdividend | Dividendgroei | 64 | Veilig | SHELL | SHELL | Narrow | 1,32 | 0,91 | 0,00% | € 13,66 | 123,30% | ABN AMRO | Large Value | |
Johnson & Johnson | 0 | € 0,00 | 3,06% | €0,00 | 0,00% | 0,00% | #DIV/0! | Healthcare | Drug Manufacturers - General | US | Kroonjuweel | Dividendgroei | 99 | Veilig | JNJ | JNJ | Wide | 4,76 | 31,56 | 0,54 | 0,00% | $135,50 | -100,00% | DEGIRO | Large Core |
Microsoft Corp | 12 | € 3.579,09 | 0,95% | €28,90 | 3,48% | 1,28% | 37% | Technology | Software - Infrastructure | US | Kroonjuweel | Dividendgroei | 99 | Veilig | MSFT | MSFT | Wide | 3,00 | 32,60 | 0,90 | 0,00% | $176,00 | 96,98% | DEGIRO | Large Growth |
Koninklijke Ahold Delhaize NV | 160 | € 4.563,20 | 3,68% | €142,80 | 4,44% | 6,31% | 142% | Consumer Staples | Grocery Stores | NL | Parel | Dividendgroei | 84 | Veilig | AMS:AD | AHOLD | None | 1,05 | 11,59 | 0,17 | 0,00% | € 22,06 | 29,27% | DEGIRO | Large Value |
AbbVie Inc | 20 | € 2.816,04 | 3,97% | €95,06 | 2,74% | 4,20% | 153% | Healthcare | Drug Manufacturers - General | US | Parel | Dividendgroei | 70 | Veilig | ABBV | ABBV | Narrow | 5,92 | 30,67 | 0,58 | 0,00% | $74,15 | 88,08% | DEGIRO | Large Value |
Unilever plc | 102 | € 4.800,12 | 3,63% | €174,13 | 4,67% | 6,54% | 140% | Consumer Staples | Household & Personal Products | UK | Kroonjuweel | Dividendgroei | 75 | Veilig | UNVB | UL | Wide | 1,71 | 0,44 | 0,00% | € 45,61 | 3,17% | ABNAMRO | Large Core | |
Eastman Chemical Co | 20 | € 1.449,39 | 4,12% | €50,74 | 1,41% | 2,24% | 159% | Basic Materials | Chemicals | US | Parek | Dividendgroei | 85 | Veilig | EMN | EMN | Narrow | 3,16 | 13,09 | 1,51 | 0,00% | $67,69 | 5,86% | DEGIRO | Mid Value |
Taiwan Semiconductor Mfg. Co. Ltd. | 15 | € 1.231,29 | 2,29% | €22,26 | 1,20% | 1,06% | 88% | Technology | Semiconductors | Taiwan | Parel | Dividendgroei | 62 | Veilig | TSM | TSM | Wide | 1,99 | 14,99 | 1,06 | 0,00% | $38,80 | 50,73% | DEGIRO | Large Core |
Texas Instruments Inc | 10 | € 1.502,01 | 3,12% | €39,82 | 1,46% | 1,76% | 120% | Technology | Semiconductors | US | Kroonjuweel | Dividendgroei | 90 | Veilig | TXN | TXN | Wide | 4,96 | 19,09 | 1,03 | 0,00% | $125,00 | 36,67% | DEGIRO | Large Core |
SEB SA | 8 | € 709,20 | 2,76% | €17,09 | 0,69% | 0,74% | 107% | Consumer Discretionary | Furnishings, Fixtures & Appliances | France | Parel | Dividendgroei | 75 | Veilig | EPA:SK | SEB (FR) | None | 2,45 | 15,27 | 1,00 | 0,00% | € 131,50 | -32,59% | DEGIRO | Mid Core |
Bristol-Myers Squibb Co | 60 | € 3.289,48 | 3,93% | €109,84 | 3,20% | 4,86% | 152% | Healthcare | Drug Manufacturers - General | US | Parel | Dividendgroei | 79 | Veilig | BMY | BMY | Wide | 2,28 | 15,45 | 0,42 | 0,00% | $60,55 | -10,54% | ABN AMRO | Large Value |
NN Group NV | 68 | € 2.069,92 | 9,56% | €168,20 | 2,01% | 7,43% | 369% | Financials | Insurance - Diversified | NL | Kern | Dividendgroei | 60 | Veilig | AMS:NN | NN (NL) | None | 2,91 | 84,50 | 1,05 | 0,00% | € 29,12 | 4,54% | ABN AMRO | Large Value |
LVMH Moet Hennessy Louis Vuitton SE | 2 | € 1.432,80 | 1,68% | €20,93 | 1,39% | 0,90% | 65% | Consumer Discretionary | Luxury Goods | France | Kroonjuweel | Dividendgroei | 75 | Veilig | EPA:MC | LVMH | Wide | 12,00 | 22,40 | 0,89 | 0,00% | € 360,00 | 99,00% | DEGIRO | Large Growth |
Medtronic PLC | 0 | € 0,00 | 3,52% | €0,00 | 0,00% | 0,00% | #DIV/0! | Healthcare | Medical Devices | US | Kroonjuweel | Dividendgroei | 99 | Veilig | MDT | MDT | Wide | 2,76 | 28,84 | 0,71 | 0,00% | $96,80 | -100,00% | DEGIRO | Large Core |
Alibaba Group Holding Ltd | 100 | € 1.032,50 | 0,00% | €0,00 | 1,00% | 0,00% | 0% | Consumer Discretionary | Internet Retail | China | Groeibriljant | Groei | 0 | Geen score | HKG:9988 | BABA | Wide | 0,00 | 19,74 | 1,00 | 0,00% | $223,00 | -40,32% | DEGIRO | Large Core |
Danone SA | 40 | € 2.090,40 | 3,83% | €69,76 | 2,03% | 3,01% | 148% | Consumer Staples | Packaged Foods | France | Hoogdividend | Hoogdividend | Geen score | EPA:BN | DANONE | Narrow | 2,00 | 25,76 | 1,00 | 0,00% | € 52,16 | 0,20% | ABN AMRO | Large Core | |
Curtiss-Wright Corp. | 6 | € 1.108,75 | 0,41% | €3,85 | 1,08% | 0,17% | 16% | Industrials | Specialty Industrial Machinery | US | Groeibriljant | Dividendgroei | Geen score | CW | CW | Narrow | 0,80 | 23,55 | 1,25 | 0,00% | $94,00 | 132,12% | DEGIRO | Small Core | |
Monolithic Power Systems Inc | 2 | € 872,81 | 0,87% | €6,42 | 0,85% | 0,28% | 33% | Technology | Semiconductors | US | Groeibriljant | Dividendgroei | Geen score | MPWR | MPWR | Wide | 4,00 | 49,56 | 1,14 | 0,00% | $248,00 | 108,49% | DEGIRO | Mid Growth | |
Broadcom Inc | 2 | € 1.569,13 | 2,22% | €29,55 | 1,53% | 1,31% | 86% | Technology | Semiconductors | US | Parel | Dividendgroei | 67 | Veilig | AVGO | AVGO | Narrow | 18,40 | 25,38 | 1,10 | 0,00% | $346,73 | 165,61% | DEGIRO | Large Core |
Gilead Sciences, Inc. | 10 | € 707,88 | 4,00% | €24,09 | 0,69% | 1,06% | 155% | Healthcare | Drug Manufacturers - General | US | Hoogdividend | Hoogdividend | 70 | Veilig | GILD | GILD | Wide | 3,00 | 17,24 | 0,37 | 0,00% | $56,75 | 52,10% | DEGIRO | Large Value |
Arkema SA | 12 | € 1.122,72 | 3,63% | €35,58 | 1,09% | 1,53% | 140% | Basic Materials | Chemicals | France | Parel | Dividendgroei | Geen score | EPA:AKE | ARKEMA | Narrow | 3,40 | 14,22 | 0,63 | 0,00% | € 88,00 | 6,32% | ABN AMRO | Mid Value | |
Baxter International Inc | 0 | € 0,00 | 3,07% | €0,00 | 0,00% | 0,00% | #DIV/0! | Healthcare | Medical Devices | US | Parel | Dividendgroei | 82 | Veilig | BAX | BAX | Narrow | 1,16 | 0,61 | 0,00% | $57,20 | -100,00% | DEGIRO | Large Core | |
American Electric Power Company Inc | 15 | € 1.065,79 | 4,41% | €39,98 | 1,04% | 1,77% | 170% | Utilities | Electric Utilities | US | Parel | Hoogdividend | 81 | Veilig | AEP | AEP | Narrow | 3,32 | 19,53 | 0,46 | 0,00% | $78,36 | 4,05% | DEGIRO | Large Value |
Air Products & Chemicals, Inc. | 6 | € 1.606,20 | 2,47% | €33,72 | 1,56% | 1,49% | 95% | Basic Materials | Chemicals | US | Parel | Dividendgroei | 95 | Veilig | APD | APD | Narrow | 7,00 | 28,80 | 0,87 | 0,00% | $255,00 | 23,38% | DEGIRO | Large Core |
Adobe Inc | 3 | € 1.444,95 | 0,00% | €0,00 | 1,41% | 0,00% | 0% | Technology | Software & services | US | Groeibriljant | Groei | 0 | Geen score | ADBE | ADBE | Wide | 0,00 | 45,91 | 1,33 | 0,00% | $400,00 | 37,11% | DEGIRO | Large Growth |
Teradyne Inc | 0 | € 0,00 | 0,44% | €0,00 | 0,00% | 0,00% | #DIV/0! | Technology | Semiconductors | US | Groeibriljant | Dividendgroei | 74 | Veilig | TER | TER | Wide | 0,44 | 29,79 | 1,53 | 0,00% | $90,00 | -100,00% | DEGIRO | Mid Growth |
Roper Technologies Inc | 1 | € 457,45 | 0,56% | €2,19 | 0,44% | 0,10% | 22% | Technology | Specialty Industrial Machinery | US | Groeibriljant | Dividendgroei | 98 | Veilig | ROP | ROP | Wide | 2,73 | 17,83 | 1,02 | 0,00% | $399,00 | 34,88% | DEGIRO | Large Core |
Thermo Fisher Scientific Inc | 1 | € 478,13 | 0,24% | €0,96 | 0,47% | 0,04% | 9% | Healthcare | Diagnostics & Research | US | Groeibriljant | Dividendgroei | 72 | Veilig | TMO | TMO | Wide | 1,20 | 34,59 | 0,77 | 0,00% | $449,00 | 24,49% | DEGIRO | Large Core |
ASML Holding NV | 6 | € 3.354,60 | 1,04% | €29,58 | 3,26% | 1,31% | 40% | Technology | Semiconductors | NL | Kroonjuweel | Dividendgroei | Geen score | AMS:ASML | ASML | Wide | 5,80 | 28,15 | 1,00 | 0,00% | € 281,67 | 98,50% | DEGIRO | Large Growth | |
Enel S.p.A. Ordinary Shares | 250 | € 1.455,00 | 6,87% | €74,00 | 1,42% | 3,76% | 265% | Utilities | Utilities Diversified | Italy | Hoogdividend | Hoogdividend | Geen score | ENL | ENEL | Narrow | 0,40 | 23,62 | 1,00 | 0,00% | € 7,52 | -22,61% | ABN AMRO | Large Value | |
Vonovia SE | 36 | € 821,16 | 3,73% | €22,53 | 0,80% | 1,15% | 144% | Real Estate | Real Estate Development | Germany | Hoogdividend | Hoogdividend | Geen score | ETR:VNA | VNA (DE) | None | 0,85 | 1,00 | 0,00% | € 42,72 | -46,61% | ABN AMRO | Large Core | ||
Teck Resources Ltd Class B | 25 | € 1.017,57 | 0,37% | €3,21 | 0,99% | 0,14% | 14% | Basic Materials | Other Industrial Metals & Mining | Canada | Parel | Dividendgroei | 55 | Grensgeval | TECK | TECK | None | 0,16 | 17,66 | 1,10 | 0,00% | $22,50 | 121,57% | DEGIRO | Large Value |
Abbott Laboratories | 6 | € 548,91 | 2,11% | €9,83 | 0,53% | 0,43% | 81% | Healthcare | Medical Devices | US | Parel | Dividendgroei | 71 | Veilig | ABT | ABT | Narrow | 2,04 | 32,93 | 0,68 | 0,00% | $109,00 | 5,31% | DEGIRO | Large Core |
AGCO Corporation | 10 | € 1.117,27 | 5,21% | €49,46 | 1,09% | 2,19% | 201% | Industrials | Farm & Heavy Construction Machinery | US | Parel | Dividendgroei | Geen score | AGCO | AGCO | None | 6,16 | 7,97 | 1,38 | 0,00% | $124,50 | 0,17% | DEGIRO | Mid Core | |
Masco Corp | 20 | € 1.009,78 | 2,13% | €18,31 | 0,98% | 0,81% | 82% | Industrials | Building Products & Equipment | US | Parel | Dividendgroei | 63 | Veilig | MAS | MAS | Wide | 1,14 | 15,13 | 1,24 | 0,00% | $54,12 | 6,36% | DEGIRO | Mid Core |
Orkla ASA | 0 | € 0,00 | 3,67% | €0,00 | 0,00% | 0,00% | #DIV/0! | Consumer Staples | Packaged Goods | Norway | Parel | Dividendgroei | Geen score | FRA:OKL | ORKLA | Narrow | 0,26 | 1,00 | 0,00% | #DIV/0! | -100,00% | DEGIRO | Mid Core | ||
BE Semiconductor Industries NV | 20 | € 1.860,00 | 3,58% | €56,61 | 1,81% | 2,50% | 138% | Technology | Semiconductors | NL | Hoogdividend | Hoogdividend | Geen score | AMS:BESI | BESI | Narrow | 3,33 | 42,50 | 1,00 | 0,00% | € 60,00 | 55,00% | DEGIRO | Mid Growth | |
Union Pacific Corp | 6 | € 1.154,09 | 2,55% | €25,00 | 1,12% | 1,11% | 98% | Industrials | Railroads | US | Parel | Dividendgroei | 88 | Veilig | UNP | UNP | Wide | 5,19 | 18,58 | 1,11 | 0,00% | $206,00 | 6,83% | DEGIRO | Large Core |
McCormick & Company Inc | 0 | € 0,00 | 2,06% | €0,00 | 0,00% | 0,00% | #DIV/0! | Consumer Staples | Food Processing | US | Parel | Dividendgroei | 80 | Veilig | MKC | MKC | Wide | 1,56 | 29,17 | 0,59 | 0,00% | $80,00 | -100,00% | DEGIRO | Mid Core |
Kao Corp | 20 | € 692,00 | 2,70% | €15,85 | 0,67% | 0,70% | 104% | Consumer Staples | Household & Personal Products | Japan | Parel | Dividendgroei | 75 | Veilig | KAO | KAO | Wide | 148,00 | 1,00 | 0,00% | € 48,00 | -27,92% | DEGIRO | Large Core | |
Walt Disney Co | 6 | € 459,36 | 0,00% | €0,00 | 0,45% | 0,00% | 0% | Communication Services | Entertainment | US | Groeibriljant | Groei | 0 | Geen score | DIS | DIS | Wide | 0,00 | 65,82 | 1,28 | 0,00% | $146,00 | -41,07% | DEGIRO | Large Growth |
Rio Tinto plc ADR Common Stock | 15 | € 901,72 | 4,25% | €38,31 | 0,88% | 1,44% | 164% | Basic Materials | Other Industrial Metals & Mining | UK | Hoogdividend | Hoogdividend | Geen score | RIO | RIO | None | 221,63 | 12,02 | 0,72 | 0,00% | £44,00 | 13,62% | DEGIRO | Large Value | |
Thales SA | 12 | € 1.597,20 | 2,28% | €31,81 | 1,55% | 1,37% | 88% | Industrials | Aeorspace & Defense | France | Parel | Dividendgroei | Geen score | EPA:HO | THALES | Narrow | 3,04 | 23,29 | 1,00 | 0,00% | € 74,00 | 79,86% | ABN AMRO | Large Core | |
ASR Nederland NV | 40 | € 1.420,80 | 7,60% | €91,80 | 1,38% | 4,06% | 294% | Financials | Insurance - Diversified | NL | Hoogdividend | Hoogdividend | Geen score | AMS:ASRNL | ASR | None | 2,70 | 9,65 | 1,00 | 0,00% | € 37,50 | -5,28% | DEGIRO | Mid Value | |
Microchip Technology Inc | 12 | € 884,71 | 2,10% | €15,80 | 0,86% | 0,70% | 81% | Technology | Semiconductors | US | Parel | Dividendgroei | 60 | Veilig | MCHP | MCHP | Wide | 1,64 | 18,06 | 1,63 | 0,00% | $77,50 | 8,44% | DEGIRO | Large Core |
L3Harris Technologies Inc | 6 | € 986,84 | 2,62% | €21,97 | 0,96% | 0,97% | 101% | Industrials | Aeorspace & Defense | US | Parel | Dividendgroei | 80 | Veilig | LHX | LHX | Narrow | 4,56 | 41,41 | 0,72 | 0,00% | $190,00 | -4,59% | DEGIRO | Large Value |
Henkel AG & Co KGaA Preference Shares | 15 | € 1.011,90 | 2,74% | €20,43 | 0,98% | 1,04% | 106% | Consumer Staples | Household & Personal Products | Germany | Parel | Dividendgroei | Geen score | ETR:HEN3 | HENKEL | Narrow | 1,85 | 20,72 | 1,00 | 0,00% | € 74,20 | -9,08% | ABN AMRO | Large Value | |
Stanley Black & Decker Inc | 6 | € 473,70 | 3,88% | €15,61 | 0,46% | 0,69% | 150% | Industrials | Tools & Accessoires | US | Turnaround | Dividendgroei | 90 | Veilig | SWK | SWK | Narrow | 3,24 | 16,45 | 1,37 | 0,00% | $161,00 | -42,59% | DEGIRO | Mid Core |
Wolters Kluwer NV | 6 | € 687,90 | 1,58% | €9,23 | 0,67% | 0,41% | 61% | Communication Services | Speciality Busines Services | NL | Parel | Dividendgroei | Geen score | AMS:WKL | WKL | Wide | 1,81 | 27,37 | 1,00 | 0,00% | € 88,00 | 30,28% | DEGIRO | Large Core | |
Owens Corning | 6 | € 773,12 | 1,52% | €10,02 | 0,75% | 0,44% | 59% | Industrials | Building Products & Equipment | US | Parel | Dividendgroei | Geen score | OC | OC | Narrow | 2,08 | 9,68 | 1,49 | 0,00% | $90,00 | 61,71% | DEGIRO | Mid Core | |
ASSA ABLOY AB | 25 | € 515,13 | 1,76% | €6,36 | 0,50% | 0,34% | 68% | Industrials | Security & Protction Services | Sweden | Parel | Dividendgroei | Geen score | STO:ASSA-B | ASSA | Wide | 4,20 | 74,89 | 1,00 | 0,00% | 248,00 kr | -13,25% | DEGIRO | Large Core | |
Thule Group AB | 20 | € 496,36 | 3,21% | €11,14 | 0,48% | 0,60% | 124% | Consumer Discretionary | Leisure | Sweden | Turnaround | Dividendgroei | Geen score | STO:THULE | THULE | Narrow | 9,20 | 27,17 | 1,00 | 0,00% | 372,00 kr | -29,34% | DEGIRO | Mid Growth | |
Muenchener Rueck Ges in Mnhn AG | 5 | € 1.845,50 | 3,14% | €42,70 | 1,80% | 2,18% | 121% | Financials | Insurance - Reinsurance | Germany | Hoogdividend | Hoogdividend | Geen score | ETR:MUV2 | MUV2 | None | 11,60 | 11,33 | 1,00 | 0,00% | € 210,00 | 75,76% | DEGIRO | Large Value | |
Tecan Group AG | 2 | € 638,13 | 0,91% | €4,77 | 0,62% | 0,22% | 35% | Healthcare | Medical Instruments & Supplies | Swiss | Groeibriljant | Dividendgroei | Geen score | TECN | TECN | Wide | 2,80 | 37,06 | 1,00 | 0,00% | € 305,00 | 4,61% | DEGIRO | Mid Growth | |
Alphabet Inc Class C | 20 | € 2.490,91 | 0,00% | €0,00 | 2,42% | 0,00% | 0% | Communication Services | Internet Content & Information | US | Groeibriljant | Groei | Geen score | GOOG | GOOG | Wide | 0,00 | 28,87 | 1,06 | 0,00% | $115,00 | 14,45% | DEGIRO | Large Growth | |
BlackRock Inc | 1 | € 610,67 | 3,02% | €15,67 | 0,59% | 0,69% | 117% | Financials | Asset Management | US | Parel | Dividendgroei | 98 | Veilig | BLK | BLK | Wide | 19,52 | 18,88 | 1,29 | 0,00% | $600,00 | 7,45% | DEGIRO | Large Core |
Realty Income Corp | 10 | € 470,41 | 6,13% | €24,52 | 0,46% | 1,08% | 237% | Real Estate | REIT - Retail | US | Hoogdividend | Hoogdividend | 70 | Veilig | LON:0KUE | LON:0KUE | None | 3,05 | 1,00 | 0,00% | $64,00 | -22,65% | DEGIRO | Large Core | |
Parker-Hannifin Corp | 2 | € 735,88 | 1,52% | €9,51 | 0,72% | 0,42% | 59% | Industrials | Specialty Machinery & Equipment | US | Parel | Dividendgroei | 94 | Veilig | PH | PH | Wide | 5,92 | 24,28 | 1,52 | 0,00% | $234,00 | 64,59% | DEGIRO | Mid Core |
American Water Works Company Inc | 4 | € 467,88 | 2,29% | €9,09 | 0,46% | 0,40% | 88% | Utilities | Regulated Water | US | Parel | Dividendgroei | 70 | Veilig | AWK | AWK | Narrow | 2,83 | 25,85 | 0,57 | 0,00% | $130,00 | -5,86% | DEGIRO | Mid Core |
Danaher Corporation | 0 | € 0,00 | 0,44% | €0,00 | 0,00% | 0,00% | #DIV/0! | Healthcare | Diagnostics & Research | US | Groeibriljant | Groei | 90 | Veilig | DHR | DHR | Wide | 1,08 | 29,11 | 0,80 | 0,00% | $240,00 | -100,00% | DEGIRO | Large Growth |
EssilorLuxottica SA | 5 | € 825,80 | 2,03% | €14,61 | 0,80% | 0,63% | 78% | Healthcare | Medical Instruments & Supplies | France | Parel | Dividendgroei | Geen score | EPA:EL | ESSILOR | Wide | 3,35 | 31,66 | 1,00 | 0,00% | € 140,00 | 17,97% | ABN AMRO | Large Growth | |
Schneider Electric SE | 6 | € 941,88 | 2,01% | €16,48 | 0,92% | 0,71% | 78% | Industrials | Specialty Machinery & Equipment | France | Parel | Dividendgroei | Geen score | EPA:SU | SCHNEIDER | Wide | 3,15 | 22,32 | 1,00 | 0,00% | € 112,00 | 40,16% | ABN AMRO | Large Core | |
DSM-Firmenich AG | 10 | € 801,30 | 3,12% | €20,63 | 0,78% | 0,94% | 121% | Basic Materials | Specialty Chemicals | NL | Parel | Dividendgroei | Geen score | AMS:DSFIR | DSM | Narrow | 2,50 | 1,00 | 0,00% | € 115,00 | -29,71% | DEGIRO | Large Core | ||
Nike Inc | 10 | € 903,23 | 1,42% | €10,92 | 0,88% | 0,48% | 55% | Consumer Discretionary | Footwear & Accessories | US | Parel | Dividendgroei | 99 | Veilig | NKE | NKE | Wide | 1,36 | 29,50 | 1,12 | 0,00% | $85,00 | 5,65% | DEGIRO | Large Core |
S&P Global Inc | 2 | € 690,33 | 0,99% | €5,78 | 0,67% | 0,26% | 38% | Financials | Financial Data & Stock Exchanges | US | Parel | Dividendgroei | 99 | Veilig | SPGI | SPGI | Wide | 3,60 | 50,55 | 1,12 | 0,00% | $300,00 | 11,66% | DEGIRO | Large Growth |
L'Oreal SA | 2 | € 786,40 | 1,53% | €10,46 | 0,76% | 0,45% | 59% | Consumer Staples | Household & Personal Products | France | Parel | Dividendgroei | 99 | Veilig | EPA:OR | L'OREAL | Wide | 6,00 | 36,17 | 1,00 | 0,00% | € 301,00 | 30,63% | ABN AMRO | Large Growth |
Roche Holding AG Genussscheine | 2 | € 516,88 | 3,71% | €12,48 | 0,50% | 0,72% | 143% | Healthcare | Drug Manufacturers - General | Swiss | Kern | Dividendgroei | Geen score | SWX:ROG | ROCHE | Wide | 9,30 | 18,28 | 1,00 | 0,00% | CHF300,00 | -14,71% | ABN AMRO | Large Core | |
Crowdstrike Holdings Inc | 5 | € 790,54 | 0,00% | €0,00 | 0,77% | 0,00% | 0% | Technology | Software - Infrastructure | US | Groeibriljant | Groei | Geen score | CRWD | CRWD | Wide | 0,00 | 0,96 | 0,00% | $117,50 | 41,15% | DEGIRO | Mid Growth | ||
Adyen NV | 2 | € 1.411,40 | 0,00% | €0,00 | 1,37% | 0,00% | 0% | Technology | Payment Solutions | NL | Groeibriljant | Groei | Geen score | AMS:ADYEN | ADYEN | Wide | 0,00 | 38,88 | 1,00 | 0,00% | € 1.300,00 | 8,57% | DEGIRO | Large Growth | |
CME Group Inc | 3 | € 567,38 | 2,20% | €11,22 | 0,55% | 0,50% | 90% | Financials | Financial Data & Stock Exchanges | US | Parel | Dividendgroei | Geen score | CME | CME | Wide | 4,40 | 24,46 | 0,41 | 0,00% | $173,00 | 18,95% | DEGIRO | Large Core | |
Ecolab Inc | 4 | € 640,06 | 1,25% | €6,81 | 0,62% | 0,30% | 48% | Basic Materials | Specialty Chemicals | US | Parel | Dividendgroei | 98 | Veilig | ECL | ECL | Wide | 2,12 | 41,25 | 1,01 | 0,00% | $150,00 | 13,87% | DEGIRO | Large Core |
Siltronic AG | 8 | € 647,60 | 3,71% | €17,67 | 0,63% | 0,90% | 143% | Technology | Semiconductors | Germany | Hoogdividend | Hoogdividend | Geen score | ETR:WAF | SILTRONIC | None | 3,00 | 7,42 | 1,00 | 0,00% | € 60,00 | 34,92% | DEGIRO | Small Value | |
Aalberts NV | 51 | € 1.768,68 | 3,20% | €48,12 | 1,72% | 2,13% | 124% | Industrials | Specialty Machinery & Equipment | NL | Parel | Dividendgroei | Geen score | EPA:AALB | AALB | Narrow | 1,11 | 11,14 | 1,00 | 0,00% | € 40,50 | -12,66% | ABN AMRO | Mid Blend | |
TKH Group NV | 15 | € 562,80 | 4,40% | €21,04 | 0,55% | 0,93% | 170% | Technology | Communication Equipment | NL | Hoogdividend | Hoogdividend | Geen score | EPA:TWEKA | TKH | None | 1,65 | 9,28 | 1,00 | 0,00% | € 41,00 | -8,49% | DEGIRO | Small Blend | |
Target Corp | 6 | € 626,67 | 3,98% | €22,44 | 0,61% | 0,99% | 163% | Consumer Staples | Discount Stores | US | Kern | Dividendgroei | 75 | Veilig | TGT | TGT | None | 4,40 | 15,17 | 1,01 | 0,00% | $123,00 | -7,98% | DEGIRO | Large Value |
American Financial Group Inc | 6 | € 632,90 | 2,54% | €14,48 | 0,62% | 0,64% | 104% | Financials | Insurance - Property & Casualty | US | Hoogdividend | Hoogdividend | Geen score | AFG | AFG | None | 2,84 | 11,17 | 0,83 | 0,00% | $113,60 | 0,88% | DEGIRO | Mid Value | |
Barrick Gold Corp | 0 | € 0,00 | 5,50% | €0,00 | 0,00% | 0,00% | #DIV/0! | Basic Materials | Gold | Canada | Hedge | Hedge | Geen score | GOLD | GOLD | None | 0,80 | 14,42 | (0,50) | 0,00% | $19,31 | -100,00% | DEGIRO | Large Core | |
Wheaton Precious Metals Corp | 12 | € 459,64 | 1,48% | €5,78 | 0,45% | 0,26% | 57% | Basic Materials | Gold | Canada | Hedge | Hedge | Geen score | WPM | WPM | Narrow | 0,60 | 0,39 | 0,00% | $38,40 | 19,60% | DEGIRO | Large Growth | ||
VANMOOF | 661 | € 0,00 | 0,00 | 0,00% | €0,00 | 0,00% | #DIV/0! | Consumer Discretionary | Leisure | Parel | Groeibriljant | €0,00 | Geen score | VANMOOF | VANMOOF | € 0,76 | € 0,00 | € 499,52 | 0,00% | 0,00% | € 0,76 | 1,00 | 1 | ||
Northern Trust World | 141,9313 | € 2.828,69 | 0,24 | 1,18% | €33,35 | 2,75% | ETF | Kern | Kern | €28,35 | Onveilig | NTWCEAE | WORLD | € 17,81 | € 2.828,69 | € 2.528,00 | 0,00% | 0,00% | € 17,81 | 1,00 | |||||
Cash | € 9.000,00 | 0% | 0 | 8,75% | 8,75% | Cash | 0,00% | CASH | CASH | € 9.000,00 | € 0,00 |
Koersdagverschil
Welke posities zijn gestegen en welke gedaald? In het onderstaande boomdiagram zie je de koersverschillen ten opzichte van de vorige dag. Je kunt op sectoren en individuele posities klikken en de cijfers inzien.